Reference
PPT-065
Review
1
Date
27/03/2026
Use
Alimentario.
Storage
Shelf life
| DESCRIPTION | VALUE |
|---|---|
| Origen | bovino. |
| SPECIFICATIONS | STANDARD | METHOD |
|---|---|---|
| Descripción | Polvo aglomerado de color claro | Visual |
| Solubilidad | Agua fría y caliente | Método interno |
| Viscosidad (20% sol. 25ºC) | 2.0 – 2.7 cps | Método interno |
| Pérdida por humedad | ≤ 8.0% | Método interno |
| Peso molecular promedio | <1000 (50%) Da | Método interno |
| Densidad aparente | 0.25 – 0.40 g/cm3 | Método interno |
| Tamaño de partícula <18 mesh | 95% | Método interno |
| Turbidez (20% sol) | ≤ 10.0 NTU | Método interno |
| pH (1,5% sol. 30ºC) | 5.0 – 7.5 | Método interno |
| Cenizas | ≤ 2.0% | Método interno |
| Proteína sobre sólidos secos | ≥ 90% | Método interno |
| Peroxidos | ≤ 10 ppm | Método interno |
| Dióxido de azufre | ≤ 10 ppm | Método interno |
| HEAVY METALS | STANDARD | METHOD |
|---|---|---|
| Arsénico | ≤ 1 ppm | Método interno |
| Plomo | ≤ 1,5 ppm | Método interno |
| Mercurio | ≤ 0.15 ppm | Método interno |
| Cadmio | ≤ 0.5 ppm | Método interno |
| Cobre | ≤ 30 ppm | Método interno |
| Cinc | ≤ 30 ppm | Método interno |
| Hierro | ≤ 30 ppm | Método interno |
| Cromo | ≤ 10 ppm | Método interno |
| SPECIFICATIONS | STANDARD | METHOD |
|---|---|---|
| Aerobios totales | ≤ 1000 ufc/g | ISO 4833-1 |
| Mohos y levaduras | ≤ 100 ufc/g | ISO 21527-2 |
| Escherichia coli | No detectado/10g | ISO 16649-2 |
| Bacillus cereus | ≤ 100 ufc/g | ISO 7932 |
| Salmonella | No detectado/25g | ISO 6579-1 |
| Anaerobic sulphite reducing spores | ≤ 10 ufc/g | ISO 15213 |
This technical data sheet may not be the latest version. Please request the most recent version from us.
Batch-to-batch variations may occur. Information provided by the manufacturer.
Every lot is tested before release so you always know what you receive.
Ingredients engineered to perform in tablets, capsules, softgels and other dosage forms.
Technical and regulatory documentation available for every product.
PureTech by Pharmafoods supplies technology-driven ingredients for the food supplement and pharmaceutical industries. Get in touch and we will help you find the right solution.
Cookies are important to you as they influence your browsing experience, help protect your privacy, and enable us to fulfill the requests you make through the website. We use both our own and third-party cookies to analyze our services and display advertising that aligns with your preferences, as determined by a profile created based on your browsing habits (e.g., visited pages). If you consent to their use, please click "Accept all cookies", or you can customize your preferences.
For more information, please refer to our Cookie Policy.
For additional details regarding your privacy, consult our privacy policies.